Sources and attribution
Every entry names its source. Here they all are, with their licence, last successful check, and where our reading of their terms stands. "Terms not yet reviewed" means we treat the source cautiously (no commercial reuse) until we have read them.
| Source | Attribution / licence | Official warning | Commercial reuse | Terms | Last checked |
|---|---|---|---|---|---|
| AINEVA - bollettini valanghe dei servizi regionali | AINEVA and the regional avalanche services (bollettini.aineva.it). Changes by DetourData: only danger 4 and 5 are taken, grouped per region and day. · No published terms; reuse allowed (user decision 2026-10-21) | yes | yes | reviewed 2026-10-21 | 10 Nov 2026, 00:40 |
| DetourData calendar -- seasonal risk periods | Seasonal periods: dates and wording as published on each entry's cited page. · DetourData own compilation; each entry cites the page it was read on (reviewed by the user 2026-10-22) | no | yes | reviewed 2026-10-22 | 9 Nov 2026, 05:30 |
| DetourData editor -- curated entries (protests, football, heat, energy strikes) | DetourData, from the cited announcement · DetourData own compilation; each entry cites the page it was read on (reviewed by the user 2026-10-22) | no | yes | reviewed 2026-10-22 | 9 Nov 2026, 05:35 |
| Protezione Civile - Bollettino di Criticita Nazionale | Dipartimento della Protezione Civile -- Bollettino di Criticita Nazionale (CC-BY-4.0) · CC-BY-4.0 | yes | yes | reviewed 2026-09-27 · text | 9 Nov 2026, 23:10 |
| Dipartimento della Funzione Pubblica - Cruscotto degli scioperi nel pubblico impiego | Presidenza del Consiglio dei Ministri, Dipartimento della Funzione Pubblica -- Cruscotto degli scioperi nel pubblico impiego. Changes by DetourData: only health-sector strikes are taken, titled in a fixed format. · Italian public administration data, reusable (government source; read by the user 2026-10-21) | no | yes | reviewed 2026-10-21 · text | 9 Nov 2026, 18:45 |
| GDACS - Global Disaster Alert and Coordination System | GDACS (EC Joint Research Centre / UN OCHA) · No terms of service stated (feed marked public domain); indicative only, relies on external sources | no | yes | reviewed 2026-09-29 | 10 Nov 2026, 01:25 |
| INGV - Osservatorio Etneo, Volcano Observatory Notices for Aviation (VONA) | © Istituto Nazionale di Geofisica e Vulcanologia (INGV), Osservatorio Etneo. Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Changes by DetourData: consecutive orange and red notices are grouped into one episode; INGV's colour codes are not altered. · CC BY 4.0 | yes | yes | reviewed 2026-10-21 · text | 10 Nov 2026, 01:37 |
| Page cited on the Mappa delle mobilitazioni (verified events) | Event found on the Mappa delle mobilitazioni (mappadellarivolta.org); the link goes to the page the map cites for it · No terms of reuse published; reuse and alteration decided by the user 2026-10-22 | no | yes | reviewed 2026-10-22 | 10 Nov 2026, 00:55 |
| Servizio Meteorologico dell'Aeronautica Militare (MeteoAM), via MeteoAlarm | Copyright © 2026 MeteoAlarm.Org. Licensed under terms equivalent to CC BY 4.0, with additional requirements for redistributing outlined in our Terms and Conditions. · MeteoAlarm terms (CC BY 4.0 equivalent) with redistribution conditions | yes | yes | reviewed 2026-09-29 · text | 10 Nov 2026, 01:35 |
| MIT - Calendario scioperi (trasporti) | Ministero delle Infrastrutture e dei Trasporti -- Scioperi (dati della Commissione di garanzia) · Liberamente distribuibile e riutilizzabile, con citazione della fonte e, ove possibile, dell'indirizzo web della pagina originale (dichiarazione del sito MIT) | no | yes | reviewed 2026-09-29 · text | 10 Nov 2026, 00:00 |
| Osservatorio Nazionale sulle Manifestazioni Sportive - determinazioni | Ministero dell'Interno, Osservatorio Nazionale sulle Manifestazioni Sportive · Watched only, nothing republished (reviewed by the user 2026-10-22) | yes | no | reviewed 2026-10-22 | 9 Nov 2026, 17:20 |
| Comune di Venezia - Centro Previsioni e Segnalazioni Maree | Comune di Venezia, Centro Previsioni e Segnalazioni Maree. Licensed under CC BY 3.0. Changes by DetourData: only forecast highs of 110 cm or more are taken; the two-hour window around the peak is ours. · CC BY 3.0 | yes | yes | reviewed 2026-10-21 · text | 10 Nov 2026, 01:15 |
Reference data
- geoBoundaries (administrative boundaries) — CC BY 3.0
- OurAirports (airport locations) — Public domain
- © OpenStreetMap contributors (motorway, railway and ferry-port locations) — ODbL
- Dipartimento della Protezione Civile (alert-zone boundaries) — CC BY 4.0
We do not use agency or met-service logos; they are named in text.